Announced: 2021, September 14 Apple iPhone 13 Pro | Announced: Not announced yet Samsung Galaxy S21 |
---|
Rank in the top #50 out of 10,199 mobile phones
204g
Avg: 195g
3095mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.1"
Avg: 6"
1 TB
Avg: 118.3GB
Graphite, Gold, Silver, Sierra Blue
Yes, the Apple iPhone 13 Pro is water resistant
Yes, the Apple iPhone 13 Pro is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
Release Date: | Not announced yet | Samsung |
Rank in the top #100 out of 10,199 mobile phones
169g
Avg: 195g
4000mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.2"
Avg: 6"
256 GB
Avg: 118.3GB
Phantom Gray, Phantom White, Phantom Violet, Phantom Pink
Yes, the Samsung Galaxy S21 is water resistant
No, the Samsung Galaxy S21 is NOT 5G Ready
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified)
No
Glass front (Gorilla Glass Victus), plastic back, aluminum frame
Model | Apple iPhone 13 Pro | Samsung Galaxy S21 | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2021, September 14 | Not announced yet | |
Market Status | Available. Released 2021, September 24 | Cancelled | |
Colours | Graphite, Gold, Silver, Sierra Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Internal Storage/RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | 128GB 8GB RAM, 256GB 8GB RAM | |
Weight | 204 g (7.20 oz) | 169 g (5.96 oz) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)Li-Ion 3095 mAh, non-removable (12.11 Wh); | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)Li-Ion 4000 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display | |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus | |
Rear Camera Single | |||
Rear Camera Dual | |||
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Front Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | Dual video call, Auto-HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A26401, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636; | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A26391, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636; | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A15 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
OS | iOS 15 | Android 11, One UI 3.1 | |
GPU | Apple GPU (5-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 | |
Battery Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) | Li-Ion 4000 mAh, non-removable | |
Battery Stand-by | Up to 22 h (multimedia) | ||
Battery Charging | Fast charging 23W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Music Play | Up to 75 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
NFC | Yes | Yes | |
Colours | Graphite, Gold, Silver, Sierra Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | SM-G990F, SM-G990F/DS | |
Radio | No | FM radio (Snapdragon model only market/operator dependent); | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.