Announced: 2021, September 14 Apple iPhone 13 Pro Max | Announced: 2021, January 14 Samsung Galaxy S21+ 5G |
---|
Rank in the top #10 out of 10,199 mobile phones
240g
Avg: 195g
4352mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.7"
Avg: 6"
1 TB
Avg: 118.3GB
Graphite, Gold, Silver, Sierra Blue
Yes, the Apple iPhone 13 Pro Max is water resistant
Yes, the Apple iPhone 13 Pro Max is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
Rank in the top #50 out of 10,199 mobile phones
200g
Avg: 195g
4800mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.7"
Avg: 6"
256 GB
Avg: 118.3GB
Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red
Yes, the Samsung Galaxy S21+ 5G is water resistant
Yes, the Samsung Galaxy S21+ 5G is 5G Ready
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame
Model | Apple iPhone 13 Pro Max | Samsung Galaxy S21+ 5G | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2021, September 14 | 2021, January 14 | |
Market Status | Available. Released 2021, September 24 | Available. Released 2021, January 29 | |
Colours | Graphite, Gold, Silver, Sierra Blue | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
Internal Storage/RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | 128GB 8GB RAM, 256GB 8GB RAM | |
Weight | 240 g (8.47 oz) | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)Li-Ion 4352 mAh, non-removable (16.75 Wh); | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)Li-Ion 4800 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display | |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus | |
Rear Camera Single | |||
Rear Camera Dual | |||
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Front Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | Dual video call, Auto-HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A26451, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A26441, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641; | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A15 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
OS | iOS 15 | Android 11, One UI 3.1 | |
GPU | Apple GPU (5-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Battery Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) | Li-Ion 4800 mAh, non-removable | |
Battery Stand-by | Up to 28 h (multimedia) | ||
Battery Charging | Fast charging 27W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Music Play | Up to 95 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
NFC | Yes | Yes | |
Colours | Graphite, Gold, Silver, Sierra Blue | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
Models | A2643, A2484, A2641, A2644, A2645 | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
Radio | No | FM radio (Snapdragon model only market/operator dependent); | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.