Announced: 2021, September 14 Apple iPhone 13 mini | Announced: 2022, January 04 Samsung Galaxy S21 FE 5G |
---|
Rank in the top #1000 out of 10,199 mobile phones
141g
Avg: 195g
2438mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
5.4"
Avg: 6"
512 GB
Avg: 118.3GB
Starlight, Midnight, Blue, Pink, Red
Yes, the Apple iPhone 13 mini is water resistant
Yes, the Apple iPhone 13 mini is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
Rank in the top #100 out of 10,199 mobile phones
Unknowng
Avg: 195g
4500mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.41"
Avg: 6"
256 GB
Avg: 118.3GB
Green, other colours
Yes, the Samsung Galaxy S21 FE 5G is water resistant
Yes, the Samsung Galaxy S21 FE 5G is 5G Ready
Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified)
No
Glass front, plastic back, aluminum frame
Model | Apple iPhone 13 mini | Samsung Galaxy S21 FE 5G | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2021, September 14 | 2022, January 04 | |
Market Status | Available. Released 2021, September 24 | Available. Released 2022, January 07 | |
Colours | Starlight, Midnight, Blue, Pink, Red | Green, other colours | |
Internal Storage/RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Weight | 141 g (4.97 oz) | - | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)Li-Ion 2438 mAh, non-removable (9.34 Wh); | Super AMOLED, 120Hz, HDR10+Li-Ion 4500 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display | |
Screen Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 6.41 inches, 99.2 cm2 | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | ||
Rear Camera Single | |||
Rear Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | ||
Front Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A26301, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630; | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A26281, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630; | SA/NSA/Sub6 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A15 Bionic (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
OS | iOS 15 | Android 11, One UI 3.1 | |
GPU | Apple GPU (4-core graphics) | Adreno 660 | |
Battery Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) | Li-Ion 4500 mAh, non-removable | |
Battery Stand-by | Up to 17 h (multimedia) | ||
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 | |
Music Play | Up to 55 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
NFC | Yes | Yes | |
Colours | Starlight, Midnight, Blue, Pink, Red | Green, other colours | |
Models | A2399, A2176, A2398, 2400, A2630 | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1 | |
Radio | No | FM radio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | - | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | microSDXC (uses shared SIM slot) | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.