Announced: 2020, October 13 Apple iPhone 12 Pro Max | Announced: 2020, May 20 Samsung Galaxy S20 5G UW |
---|
Rank in the top #100 out of 10,199 mobile phones
228g
Avg: 195g
3687mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.7"
Avg: 6"
512 GB
Avg: 118.3GB
Silver, Graphite, Gold, Pacific Blue
Yes, the Apple iPhone 12 Pro Max is water resistant
Yes, the Apple iPhone 12 Pro Max is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
Rank in the top #50 out of 10,199 mobile phones
168.1g
Avg: 195g
4000mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.2"
Avg: 6"
128 GB
Avg: 118.3GB
Cloud Pink, Cosmic Grey, Cloud White
Yes, the Samsung Galaxy S20 5G UW is water resistant
Yes, the Samsung Galaxy S20 5G UW is 5G Ready
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified)
No
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame
Model | Apple iPhone 12 Pro Max | Samsung Galaxy S20 5G UW | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2020, October 13 | 2020, May 20 | |
Market Status | Available. Released 2020, November 13 | Available. Released 2020, June 04 | |
Colours | Silver, Graphite, Gold, Pacific Blue | Cloud Pink, Cosmic Grey, Cloud White | |
Internal Storage/RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 8GB RAM | |
Weight | 228 g (8.04 oz) | 168.1 g (5.93 oz) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~566 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak)Li-Ion 3687 mAh, non-removable (14.13 Wh); | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)Li-Ion 4000 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display 120Hz@FHD/60Hz@QHD refresh rate | |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.2 inches, 92.8 cm2 (~88.5% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass 6 | |
Rear Camera Single | |||
Rear Camera Dual | |||
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Front Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | Dual video call, Auto-HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23421, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412;1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412; | 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps 5G (5+ Gbps DL); | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23421, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412; | 260, 261 mmWave | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A14 Bionic (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
OS | iOS 14.1, upgradable to iOS 14.7 | Android 10, One UI 2.5 | |
GPU | Apple GPU (4-core graphics) | Adreno 650 | |
Battery Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Ion 4000 mAh, non-removable | |
Battery Stand-by | Up to 20 h (multimedia) | ||
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Music Play | Up to 80 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
NFC | Yes | Yes | |
Colours | Silver, Graphite, Gold, Pacific Blue | Cloud Pink, Cosmic Grey, Cloud White | |
Models | A2411, A2342, A2410, A2412, iPhone13,4 | SM-G981V | |
Radio | No | FM radio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 151.7 x 69.1 x 8.1 mm (5.97 x 2.72 x 0.32 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Pre-installed Nano-SIM | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.