Announced: 2020, October 13 Apple iPhone 12 Pro | Announced: 2021, January 14 Samsung Galaxy S21 Ultra 5G |
---|
Rank in the top #100 out of 10,199 mobile phones
189g
Avg: 195g
2815mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.1"
Avg: 6"
512 GB
Avg: 118.3GB
Silver, Graphite, Gold, Pacific Blue
Yes, the Apple iPhone 12 Pro is water resistant
Yes, the Apple iPhone 12 Pro is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
Rank in the top #10 out of 10,199 mobile phones
227g
Avg: 195g
5000mAh
Avg: 3774.5mAh
108MP
Avg: 12MP
6.8"
Avg: 6"
512 GB
Avg: 118.3GB
Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy
Yes, the Samsung Galaxy S21 Ultra 5G is water resistant
Yes, the Samsung Galaxy S21 Ultra 5G is 5G Ready
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame
Model | Apple iPhone 12 Pro | Samsung Galaxy S21 Ultra 5G | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2020, October 13 | 2021, January 14 | |
Market Status | Available. Released 2020, October 23 | Available. Released 2021, January 29 | |
Colours | Silver, Graphite, Gold, Pacific Blue | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
Internal Storage/RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Weight | 189 g (6.67 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak)Li-Ion 2815 mAh, non-removable (10.78 Wh); | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak)Li-Ion 5000 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display | |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus | |
Rear Camera Single | |||
Rear Camera Dual | |||
Rear Camera Triple | |||
Front Camera Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | Dual video call, Auto-HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23411, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408;1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23411, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406; | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A14 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
OS | iOS 14.1, upgradable to iOS 14.7 | Android 11, One UI 3.1 | |
GPU | Apple GPU (4-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 5000 mAh, non-removable | |
Battery Stand-by | Up to 17 h (multimedia) | ||
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Music Play | Up to 65 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
NFC | Yes | Yes | |
Colours | Silver, Graphite, Gold, Pacific Blue | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
Models | A2407, A2341, A2406, A2408, iPhone13,3 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Radio | No | FM radio (Snapdragon model only market/operator dependent); | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.