Announced: 2020, October 13 Apple iPhone 12 mini | Announced: 2021, September 14 Apple iPhone 13 Pro Max |
---|
Rank in the top #2000 out of 10,199 mobile phones
135g
Avg: 195g
2227mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
5.4"
Avg: 6"
256 GB
Avg: 118.3GB
Black, White, Red, Green, Blue, Purple
Yes, the Apple iPhone 12 mini is water resistant
Yes, the Apple iPhone 12 mini is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
Rank in the top #10 out of 10,199 mobile phones
240g
Avg: 195g
4352mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.7"
Avg: 6"
1 TB
Avg: 118.3GB
Graphite, Gold, Silver, Sierra Blue
Yes, the Apple iPhone 13 Pro Max is water resistant
Yes, the Apple iPhone 13 Pro Max is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
Model | Apple iPhone 12 mini | Apple iPhone 13 Pro Max | |
---|---|---|---|
Brand | Apple | Apple | |
Released Date | 2020, October 13 | 2021, September 14 | |
Market Status | Available. Released 2020, November 13 | Available. Released 2021, September 24 | |
Colours | Black, White, Red, Green, Blue, Purple | Graphite, Gold, Silver, Sierra Blue | |
Internal Storage/RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | |
Weight | 135 g (4.76 oz) | 240 g (8.47 oz) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak)Li-Ion 2227 mAh, non-removable; | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)Li-Ion 4352 mAh, non-removable (16.75 Wh); | |
Screen Aspect | Wide color gamut True-tone | Wide color gamut True-tone | |
Screen Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
Rear Camera Single | |||
Rear Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
Rear Camera Triple | |||
Front Camera Single | |||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Front Camera Details | HDR | HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21761, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400;1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A26451, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21761, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400; | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A26441, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641; | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A14 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
OS | iOS 14.1, upgradable to iOS 14.7 | iOS 15 | |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) | |
Battery Type | Li-Ion 2227 mAh, non-removable | Li-Ion 4352 mAh, non-removable (16.75 Wh) | |
Battery Stand-by | Up to 15 h (multimedia) | Up to 28 h (multimedia) | |
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W | Fast charging 27W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
Music Play | Up to 50 h | Up to 95 h | |
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Siri natural language commands and dictation Ultra Wideband (UWB) support | |
NFC | Yes | Yes | |
Colours | Black, White, Red, Green, Blue, Purple | Graphite, Gold, Silver, Sierra Blue | |
Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | A2643, A2484, A2641, A2644, A2645 | |
Radio | No | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Dimension | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.