Announced: 2020, October 13 Apple iPhone 12 | Announced: 2020, September 23 Samsung Galaxy S20 FE |
---|
Rank in the top #1000 out of 10,199 mobile phones
164g
Avg: 195g
2815mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.1"
Avg: 6"
256 GB
Avg: 118.3GB
Black, White, Red, Green, Blue, Purple
Yes, the Apple iPhone 12 is water resistant
Yes, the Apple iPhone 12 is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
Rank in the top #1000 out of 10,199 mobile phones
190g
Avg: 195g
4500mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.5"
Avg: 6"
256 GB
Avg: 118.3GB
Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange
Yes, the Samsung Galaxy S20 FE is water resistant
No, the Samsung Galaxy S20 FE is NOT 5G Ready
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified)
No
Glass front, plastic back, aluminum frame
Model | Apple iPhone 12 | Samsung Galaxy S20 FE | |
---|---|---|---|
Brand | Apple | Samsung | |
Released Date | 2020, October 13 | 2020, September 23 | |
Market Status | Available. Released 2020, October 23 | Available. Released 2020, October 02 | |
Colours | Black, White, Red, Green, Blue, Purple | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |
Internal Storage/RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Weight | 164 g (5.78 oz) | 190 g (6.70 oz) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak)Li-Ion 2815 mAh, non-removable (10.78 Wh); | Super AMOLED, 120Hz, HDR10+Li-Ion 4500 mAh, non-removable; | |
Screen Aspect | Wide color gamut True-tone | Always-on display | |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | ||
Rear Camera Single | |||
Rear Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | ||
Front Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | ||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Front Camera Details | HDR | HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21721, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404;1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21721, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A14 Bionic (5 nm) | Exynos 990 (7 nm+) - Version 1Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - Version 2 | |
OS | iOS 14.1, upgradable to iOS 14.7 | Android 10, upgradable to Android 11, One UI 3.0 | |
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 - Version 1Adreno 650 - Version 2 | |
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 4500 mAh, non-removable | |
Battery Stand-by | Up to 17 h (multimedia) | ||
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 | |
Music Play | Up to 65 h | ||
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
NFC | Yes | Yes | |
Colours | Black, White, Red, Green, Blue, Purple | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |
Models | A2403, A2172, A2402, A2404, iPhone13,2 | SM-G780F, SM-G780F/DSM, SM-G780G | |
Radio | No | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Dimension | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | microSDXC (uses shared SIM slot) | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.