Announced: 2020, October 13 Apple iPhone 12 | Announced: 2020, October 13 Apple iPhone 12 |
---|
Apple iPhone 12 Price: | $483.00 | |
Apple iPhone 12 Release Date: | 2020, October 13 | Apple |
Rank in the top #1000 out of 10,199 mobile phones
164g
Avg: 195g
2815mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.1"
Avg: 6"
256 GB
Avg: 118.3GB
Black, White, Red, Green, Blue, Purple
Yes, the Apple iPhone 12 is water resistant
Yes, the Apple iPhone 12 is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
Apple iPhone 12 Price: | On Amazon | |
Apple iPhone 12 Release Date: | 2020, October 13 | Apple |
Rank in the top #1000 out of 10,199 mobile phones
164g
Avg: 195g
2815mAh
Avg: 3774.5mAh
12MP
Avg: 12MP
6.1"
Avg: 6"
256 GB
Avg: 118.3GB
Black, White, Red, Green, Blue, Purple
Yes, the Apple iPhone 12 is water resistant
Yes, the Apple iPhone 12 is 5G Ready
Siri natural language commands and dictation Ultra Wideband (UWB) support
No
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
Model | Apple iPhone 12 | Apple iPhone 12 | |
---|---|---|---|
Brand | Apple | Apple | |
Released Date | 2020, October 13 | 2020, October 13 | |
Market Status | Available. Released 2020, October 23 | Available. Released 2020, October 23 | |
Colours | Black, White, Red, Green, Blue, Purple | Black, White, Red, Green, Blue, Purple | |
Internal Storage/RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Weight | 164 g (5.78 oz) | 164 g (5.78 oz) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak)Li-Ion 2815 mAh, non-removable (10.78 Wh); | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak)Li-Ion 2815 mAh, non-removable (10.78 Wh); | |
Screen Aspect | Wide color gamut True-tone | Wide color gamut True-tone | |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
Rear Camera Single | |||
Rear Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | |
Rear Camera Triple | |||
Front Camera Single | |||
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Front Camera Triple | |||
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Front Camera Details | HDR | HDR | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21721, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404;1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21721, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404;1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21721, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21721, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404; | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
CPU Make | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
OS | iOS 14.1, upgradable to iOS 14.7 | iOS 14.1, upgradable to iOS 14.7 | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) | |
Battery Stand-by | Up to 17 h (multimedia) | Up to 17 h (multimedia) | |
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | |
Music Play | Up to 65 h | Up to 65 h | |
Features | Siri natural language commands and dictation Ultra Wideband (UWB) support | Siri natural language commands and dictation Ultra Wideband (UWB) support | |
NFC | Yes | Yes | |
Colours | Black, White, Red, Green, Blue, Purple | Black, White, Red, Green, Blue, Purple | |
Models | A2403, A2172, A2402, A2404, iPhone13,2 | A2403, A2172, A2402, A2404, iPhone13,2 | |
Radio | No | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Dimension | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Memory Card Slot | No | No | |
3.5mm Jack | No | No |
Only important news and updates. Never spam.